ソフトウェアタイトルを選ぶ...あなたが好きなバージョンにダウングレード!
統計情報: 29,377 バージョンの 1,949 プログラム
Safari
298,949 ダウンロード
Safari 最新のバージョン
Safari 5.1.7
今すぐダウンロード- リリース:
- 5月 09, 2012
- サイズ::
- 36.7 MB
- ダウンロード:
- 45,254
- 評価:
Safari 最新のバージョン
Safari 人気のバージョン
選択版の Safari 無料でダウンロード!
| ソフトウェアバージョン | リリース日 | オペレーティング システム | サイズ: |
|---|---|---|---|
| Safari 3.0 Beta | 6月 12, 2007 | Windows | 8.0 MB |
| Safari 3.0.1 Beta | 6月 15, 2007 | Windows | 8.0 MB |
| Safari 3.0.2 Beta | 6月 23, 2007 | Windows | 8.0 MB |
| Safari 3.0.3 Beta | 8月 01, 2007 | Windows | 8.0 MB |
| Safari 3.0.4 Beta | 11月 15, 2007 | Windows | 15.6 MB |
| Safari 3.1 | 3月 18, 2008 | Windows | 18.6 MB |
| Safari 3.1.1 | 4月 17, 2008 | Windows | 18.6 MB |
| Safari 3.1.2 | 6月 20, 2008 | Windows | 18.6 MB |
| Safari 3.2 | 11月 14, 2008 | Windows | 19.7 MB |
| Safari 3.2.1 | 11月 25, 2008 | Windows | 19.7 MB |
| Safari 3.2.2 | 2月 15, 2009 | Windows | 19.7 MB |
| Safari 3.2.3 | 5月 16, 2009 | Windows | 19.7 MB |
| Safari 4.0 Beta | 2月 24, 2009 | Windows | 25.5 MB |
| Safari 4 Beta | 未知の | Windows | 25.5 MB |
| Safari 4.0 | 6月 18, 2009 | Windows | 27.2 MB |
| Safari 4.0.2 | 7月 08, 2009 | Windows | 27.1 MB |
| Safari 4.0.3 | 8月 12, 2009 | Windows | 27.2 MB |
| Safari 4.0.4 | 11月 09, 2009 | Windows | 28.3 MB |
| Safari 4.0.5 | 3月 11, 2010 | Windows | 30.2 MB |
| Safari 5.0 | 6月 08, 2010 | Windows | 31.0 MB |
| Safari 5.0.1 | 7月 28, 2010 | Windows | 31.1 MB |
| Safari 5.0.2 | 9月 06, 2010 | Windows | 31.1 MB |
| Safari 5.0.3 | 11月 18, 2010 | Windows | 34.6 MB |
| Safari 5.0.4 | 3月 18, 2011 | Windows | 34.0 MB |
| Safari 5.0.5 | 4月 14, 2011 | Windows | 34.0 MB |
| Safari 5.1 | 7月 20, 2011 | Windows | 36.1 MB |
| Safari 5.1.1 | 7月 06, 2011 | Windows | 36.1 MB |
| Safari 5.1.2 | 11月 30, 2011 | Windows | 36.5 MB |
| Safari 5.1.4 | 3月 12, 2012 | Windows | 36.7 MB |
| Safari 5.1.5 | 3月 26, 2012 | Windows | 36.7 MB |
| Safari 5.1.7 | 5月 09, 2012 | Windows | 36.7 MB |
Safari コンテンツ
Safari is a web browser developed by Apple Inc. and included in Mac OS X. It was first released as a public beta on January 7, 2003, and a final version was included as the default browser in Mac OS X v10.3. A preview version for Windows was released for the first time on June 11, 2007.[1]
Safari has a bookmark management scheme that functions like the iTunes jukebox software, integrates Apple's QuickTime multimedia technology, and features a tabbed-browsing interface. A Google search box is a standard component of the Safari interface, as are software services that automatically fill out web forms, manage passwords via Keychain and spell check entries into web page text fields. The browser also includes an integrated pop-up ad blocker.
Since the release of Safari, its browser usage share has been climbing. For the month of May 2007, thecounter.com shows that Safari has a usage share of 2.86%;[2] NetApplications.com reports that Safari has a usage share of 4.59% as of April 2007,[3] an increase of 1.33 percentage points since May 2006.